Executive Summary
When faced with any scenario, I quickly spot the relevant patterns and issues, many times finding the connections between seemingly unrelated items to provide creative alternative approaches. I transform conceptual ideas into an execution plan, then garner buy-in and generate excitement to move the project forward. I accomplish this by focusing on the strengths of the individual, team, and organization – motivating towards excellence; transforming strengths into world-class achievements.
| Across all legs of a Balanced Scorecard, I deliver results: | |
| Customer Focus |
|
| Financial Returns |
|
| Business Processs Improvements |
|
| Leadership & Team Building |
|
| CAREER HISTORY | ||
| CxO Timeshare | 2009-Present | |
| IT Executive Consultant | ||
| CITIGROUP | 1996-2008 | |
| Vice President - Global Security Engineering | (2004-2008) | |
| Assistant Vice President - Public Key Infrastructure | (1999-2004) | |
| Manager - Product Assurance | (1997-1999) | |
| Sr. Network Engineer | (1996-1997) | |
| TRAWICK & ASSOCIATES | 1994-1996 | |
| Sr. Network Engineer - Dept of Energy | ||
| Development Manager - Dept of Transportation | ||
| Lead Technology Auditor – National Library of Medical Records | ||
| UNIVERSAL FOODS CORPORATION | 1991-1996 | |
| Network Manager | ||
| EIMCO PROCESS EQUIPMENT | 1990-1991 | |
| Business Systems Analyst/Developer | ||
| NETWERX | 1988-1991 | |
| Founder | ||
| USA COMPUTER TRAINING CENTER | 1988-1989 | |
| Instructor - DCE, University of Utah | ||
| SEARS BUSINESS SYSTEMS CENTER | 1986-1988 | |
| Systems Engineer/Developer | ||
| INTEGRATED TECHNOLOGY SYSTEMS | 1984-1986 | |
| Developer/Technician | ||
| PROFESSIONAL DEVELOPMENT | ||
| EDUCATION | ||
| Washburn University - BA, Computer Information Systems | 1984 | |
| CERTIFICATION | ||
| CISSP | 2004 | |
| Cisco Certified Network Administrator (CCNA) | 1997 | |
| TCP/IP Analyst | 1996 | |
| Novell Certified Network Engineer (CNE) | 1995 | |
